Competitive fees designed for traders of all levels
Loading your status...
| VIP Level | Taker Fee | Maker Fee | 30d Trading Volume (USDT) |
|---|---|---|---|
Bronze | 0.10% | 0.10% | 0 - 50 |
Silver | 0.10% | 0.09% | 51 - 200 |
Gold | 0.09% | 0.08% | 201 - 500 |
Platinum | 0.08% | 0.07% | 501 - 1000 |
Diamond | 0.07% | 0.06% | 1001 - 5000 |
Master | 0.06% | 0.05% | 5001 - 20000 |
Grand Master | 0.05% | 0.04% | 20001 - 50000 |
Basic account with standard limits
Daily Limit
50,000 USDT
Basic verification completed
Daily Limit
500,000 USDT
Enhanced verification completed
Daily Limit
2,000,000 USDT
Contact our support team to discuss options for higher withdrawal limits based on your trading volume and account history.